Zeeland P I 5 3 L W D  logboek
1953  -  2003

Home

PI53LWD

PAoCP/A

Log 1953

Log 2003

QTH 2003

English txt

Foto verslag

Operators

Rig 1953

Archief

Links

Contact

2m  PI53LWD

Zierikzee

    JO11WP      
               
Datum

Tijd

Call Ontvangen Verzonden

Regio

Freq. Mode operator
31-jan 18.25 PD2BNH 59 59 39 144.300 SSB BLAD 1
1-feb 09.08 PA1AT 57 55 21 144.390 SSB PA2IPP
1-feb 11 PA3EGH 55 59 O8 144.390 SSB PA2IPP
1-feb 14 PD5RD 59 59 12 144.390 SSB PA2IPP
1-feb 15 PD2BDO 59 59 36 144.390 SSB PA2IPP
1-feb 16 PA1BR 59 59 O7 144.390 SSB PA2IPP
1-feb 18 PE1MJV 59 59 O9 144.390 SSB PA2IPP
1-feb 19 PA0AKN 59 59 42 144.390 SSB PA2IPP
1-feb 20 PB7YL 59 59 42 144.390 SSB PA2IPP
1-feb 21 PA3AYD 59 59 35 144.390 SSB PA2IPP
1-feb 22 PA3CEE 59 59 27 144.390 SSB PA2IPP
1-feb 24 PA3BWD 59 57 37 144.390 SSB PA2IPP
1-feb 25 PI4FVL 59 55 41 144.390 SSB PA2IPP
1-feb 26 PD0SDK 59 55 41 144.390 SSB PA2IPP
1-feb 29 PE1LBK 59 57 22 144.390 SSB PA2IPP
1-feb 30 PA3FWT 59 59 12 144.390 SSB PA2IPP
1-feb 31 PA0LPE 55 57 22 144.390 SSB PA2IPP
1-feb 32 PI4RSL 55 57 22 144.390 SSB PA2IPP
1-feb 32 PD5HV 55 55 43 144.390 SSB PA2IPP
1-feb 35 PA3GDY 59 55 43 144.390 SSB PA2IPP
1-feb 37 PD4JVD 59 55 35 144.390 SSB PA2IPP
1-feb 40 PD4RSN 59 55 32 144.390 SSB PA2IPP
1-feb 10.10 PE1EWR 59 59 44 144.390 SSB PA2IPP
1-feb 14 PA7DA 57 57 28 144.390 SSB PA2IPP
1-feb 17 PE1PYZ 59 59 28? 144.390 SSB PA2IPP
1-feb 21 PA7TWO 58 59 20 144.390 SSB BLAD2
1-feb 24 PD4JWA 59 59 44 144.390 SSB PA2IPP
1-feb 25 PA3EDP 55 57 42 144.390 SSB PA2IPP
1-feb 26 PE1RLF 55 55 10 144.390 SSB PA2IPP
1-feb 28 PE1NZS 59 55 O7 144.390 SSB PA2IPP
1-feb 29 PD2JAW 59 59 42 144.390 SSB PA2IPP
1-feb 30 PD5FDW 59 59 17 144.390 SSB PA2IPP
1-feb 31 PD0JNG 59 59 8A 144.390 SSB PA2IPP
1-feb 33 PD2JWK 59 59 42 144.390 SSB PA2IPP
1-feb 34 PD0MRK 57 55 45 144.390 SSB PA2IPP
1-feb 35 PE1NIE 55 57 46W 144.390 SSB PA2IPP
1-feb 36 PA3GKU 58 59 O9 144.390 SSB PA2IPP
1-feb 38 PE1LTY 55 55 24 144.390 SSB PA2IPP
1-feb 50 PE1PKR 55 55 14 144.390 SSB PA2IPP
1-feb 52 PA3GBK 55 53 O3 144.390 SSB PA2IPP
1-feb 53 PE2BS 59 57 33 144.390 SSB PA2IPP
1-feb 55 PA5MD 59 59 42 144.390 SSB PA2IPP
1-feb 56 PA7RA 59 59 29 144.390 SSB PA2IPP
1-feb 58 PA3FXO 59 59 28 144.390 SSB PA2IPP
1-feb 59 PD1AAX 59 59 42 144.390 SSB PA2IPP
1-feb 11.00 PA0LEG 59 59 12 144.390 SSB PA2IPP
1-feb O1 PA0JAW 59 59 44 144.390 SSB PA2IPP
1-feb O2 PE1FFV 59 59 42 144.390 SSB PA2IPP
1-feb O2 PA1EJ 55 55 28 144.390 SSB PA2IPP
1-feb O3 PA1OZU 59 59 20 144.390 SSB PA2IPP
1-feb O5 PE1MYU 59 59 18 144.390 SSB BLAD3
1-feb O7 PA3DKG 58 58 33 144.390 SSB PA2IPP
1-feb O9 ON1BMY 55 57 X 144.390 SSB PA2IPP
1-feb 10 PA3HCA 59 55 46 144.390 SSB PA2IPP
1-feb 12 PA0WHZ 59 59 O9 144.390 SSB PA2IPP
1-feb 15 PA6SAB 55 55 O7 144.390 SSB PA2IPP
1-feb 17 ON4CLQ 59 59 X 144.390 SSB PA2IPP
1-feb 22 PA0RKS 55 55 42 144.390 SSB PA2IPP
1-feb 24 ON4LN 59 57 X 144.390 SSB PA2IPP
1-feb 25 ON5QA 55 55 X 144.390 SSB PA2IPP
1-feb 27 ON6ND 56 55 X 144.390 SSB PA2IPP
1-feb 30 ON4AEF 59 59 X 144.390 SSB PA2IPP
1-feb 32 PA0RBM 57 57 37Z 144.390 SSB PA2IPP
1-feb 34 PI53WAL 59 59 44 144.390 SSB PA2IPP
1-feb 41 PA3DNA 55 55 49 144.390 SSB PA2IPP
1-feb 44 PD0PHY 58 59 36 144.390 SSB PA2IPP
1-feb 45 PE1DUG 55 55 14 144.390 SSB PA2IPP
1-feb 50 ON1BKN 55 53 X 144.390 SSB PA2IPP
1-feb 53 ON1GZ 58 57 X 144.390 SSB PA2IPP
1-feb 57 PA2PBT 52 53 15 144.390 SSB PA2IPP
1-feb 59 PA7DN 54 55 17 144.390 SSB PA2IPP
1-feb 12.01 ON4CKT 59 57 X 144.390 SSB PA2IPP
1-feb O3 PA0VHP 59 59 37 144.390 SSB PA2IPP
1-feb O4 PA0CIS 59 59 18 144.390 SSB PA2IPP
1-feb O5 PA2NJC 59 59 31 144.390 SSB PA2IPP
1-feb 10 PE4IR 59 59 O9 144.390 SSB BLAD 4
1-feb 14 PA3EEX 5 59 O9 144.390 SSB PA2IPP
1-feb 16 PA3EZB 57 53 17 144.390 SSB PA2IPP
1-feb 25 PA7PTT 59 59 27 144.390 SSB PA3FHZ
1-feb 35 PE1HVL ? 57 57 42 144.390 SSB pe2??
1-feb 40 PA7CRX 57 57 36 144.390 SSB PA3FHZ
1-feb 45 PD0JCP 59 59 18 144.390 SSB PA3FHZ
1-feb 50 PI4DEC 59 59 12 144.390 SSB PA3FHZ
1-feb 51 PA3EPO 59 59 42 144.390 SSB PA3FHZ
1-feb 53 PA0CNR 59 59 42 144.390 SSB PA3FHZ
1-feb 55 PD2OPA 59 59 42 144.390 SSB PA3FHZ
1-feb 56 PE1PMY 59 59 42 144.390 SSB PA3FHZ
1-feb 57 PE1KLQ 57 56 19 144.390 SSB PA3FHZ
1-feb 59 PA0DUM 57 59 17 144.390 SSB PA3FHZ
1-feb 13.10 PA3FMC 59 59 20 144.390 SSB PA3FHZ
1-feb 12 PA5WX 57 55 19H 144.390 SSB PA3FHZ
1-feb 14 PD5KWZ 59 59 28 144.390 SSB PA3FHZ
1-feb 16 PA0MAW 57 58 18 144.390 SSB PA3FHZ
1-feb 18 PA3ATP 59 59 42 144.390 SSB PA3FHZ
1-feb 20 PA3ERY 57 57 42 144.390 SSB PA3FHZ
1-feb 22 PA3EXP 57 58 30 144.390 SSB PA3FHZ
1-feb 24 PA0AWN 57 56 38 144.390 SSB PA3FHZ
1-feb 26 PA0GUS 55 55 14 144.390 SSB PA3FHZ
1-feb 28 PE2FME? 55 57 19H 144.390 SSB PA3FHZ
1-feb 29 PE2PS 55 56 19H 144.390 SSB PA3FHZ
1-feb 30 PD2DVH? 53 55 19H 144.390 SSB BLAD 5
1-feb 34 PA3FXH 57 57 42 144.390 SSB PA3FHZ
1-feb 37 PD4JLZ 55 58 12 144.390 SSB PA3FHZ
1-feb 40 PA6SAB 55 56 O7 144.390 SSB PA3FHZ
1-feb 44 PA0JEB 56 59 O3 144.390 SSB PA3FHZ
1-feb 46 PE1IHX 57 59 26 144.390 SSB PA3FHZ
1-feb 48 PA3DHR 59 59 42 144.390 SSB PA3FHZ
1-feb 50 PE1FEI 59 57 41 144.390 SSB PA3FHZ
1-feb 53 PA3GDL 55 55 43 144.390 SSB PA3FHZ
1-feb 54 PE1LTY 55 55 O4 144.390 SSB PA3FHZ
1-feb 56 PE5JSB 55 55 O7 144.390 SSB PA3FHZ
1-feb 58 PA4ELF 59 59 42 144.390 SSB PA3FHZ
1-feb 14.10 PA4EL 59 59 12 144.390 SSB PE1CDA
1-feb 10 PA4LA 53 53 37 144.390 SSB PE1CDA
1-feb 15 PA3GTF 57 57 O7 144.390 SSB PE1CDA
1-feb 25 PA1AO 56 57 37N 144.390 SSB PE1CDA
1-feb 30 ON1VS 54 54 X 144.390 SSB PE1CDA
1-feb 35 PE7SK 59 59 29 144.390 SSB PE1CDA
1-feb 38 PE1RUL 59 59 O7 144.390 SSB PE1CDA
1-feb 46 PD3JSB 59 57 42 144.390 SSB PE1CDA
1-feb 50 PD4ARP 55 55 39 144.390 SSB PE1CDA
1-feb 51 PA3FJP 55 57 12 144.390 SSB PE1CDA
1-feb 55 ON4ZH 53 54 X 144.390 SSB PE1CDA
1-feb 15.00 PE3PMK 54 54 39 144.390 SSB PE1CDA
1-feb O2 PE1HWO 54 54 37 144.390 SSB PE1CDA
1-feb O4 PA1BEN 56 55 42 144.390 SSB BLAD 6
1-feb 35 PA3DKG 51 51 33 144.390 SSB PE1CDA
1-feb 40 PE2BP 55 57 42 144.390 SSB PE1CDA
1-feb 41 PE7REW 54 57 12 144.390 SSB PE1CDA
1-feb 16.12 PE1KXH 55 53 32 144.390 SSB PE1CDA
1-feb 6 PD2GSP 57 59 36 144.390 SSB PA3FHZ
1-feb 18 PD0HQF 55 56 O7 144.390 SSB PA3FHZ
1-feb 21 PA3CGJ 55 57 O7 144.390 SSB PA3FHZ
1-feb 23 PA3AJI 59 59 O7 144.390 SSB PA3FHZ
1-feb 26 PD4HDB 59 59 26 144.390 SSB PA3FHZ
1-feb 28 PI53ZWN 59 59 44 144.390 SSB PA3FHZ
1-feb 37 PA0GHB 59 59 47 144.390 SSB PA3FHZ
1-feb 40 PE2CPA 55 55 O7 144.390 SSB PA3FHZ
1-feb 42 PA3BPG 59 59 37 144.390 SSB PA3FHZ
1-feb 44 ON6QB 57 59 X 144.390 SSB PA3FHZ
1-feb 46 ON4CER 59 59 X 144.390 SSB PA3FHZ
1-feb 49 PE1HRZ 57 59 37 144.390 SSB PA3FHZ
1-feb 54 PD2RYP 55 57 46 144.390 SSB PA3FHZ
1-feb 17.00 PE2KP 55 52 O5 144.390 SSB PA3FHZ
1-feb O3 PD3WCV 55 57 17 144.390 SSB PA3FHZ
1-feb O6 ON4CHP 55 57 X 144.390 SSB PA3FHZ
1-feb O8 PA3BQC 55 57 43A 144.390 SSB PA3FHZ
1-feb 11 PA0LYA 55 56 13 144.390 SSB PA3FHZ
1-feb 15 PE2AGO 55 57 39 144.390 SSB PA3FHZ
1-feb 18 PE1OFE 59 59 39 144.390 SSB PA3FHZ
1-feb 34 PD2WS 55 57 40 144.390 SSB BLAD 7
1-feb 38 PD2EZ 55 55 24 144.390 SSB PA3FHZ
1-feb 42 PD3PMT 52 55 40 144.390 SSB PA3FHZ
1-feb 45 PE1RNA 52 55 O5 144.390 SSB PA3FHZ
1-feb 47 PI4RZ 59 59 44 144.390 SSB PA3FHZ
1-feb 50 PD1AEB 59 59 44 144.390 SSB PA3FHZ
1-feb 18.15 PA3FHZ 59 59 14 145.550 FM PA2IPP
1-feb 20 PA3FFB 59 59 14 145.550 FM PA2IPP
1-feb 20.55 ON2BDJ 55 55 X 144.390 SSB PA3CLL
1-feb 55 PI53ZWN 55 55 44 144.375 SSB PA3CLL
2-feb 09.22 PE1MPI 59 57 47 144.375 SSB PA2IPP
2-feb 25 PE1PTQ 59 59 44 144.390 SSB PA2IPP
2-feb 30 PA1SH 59 55 47 144.390 SSB PA2IPP
2-feb 35 PA7APL 57 57 28 144.390 SSB PA2IPP
2-feb 38 PA3GEO 55 53 44 144.390 SSB PA2IPP
2-feb 45 PD0CAV 52 53 12 144.390 SSB PA2IPP
2-feb 50 PE0BBL 52 53 42 144.390 SSB PA2IPP
2-feb 55 PA0MIR 53 52 46 144.390 SSB PA2IPP
2-feb 10.00 PE2AM 59 59 14 145.550 FM PA2IPP
2-feb O5 PE1CDA 59 59 14 145.550 FM PA2IPP
2-feb 10 PE1BVZ 59 59 14 145.550 FM PA2IPP
2-feb 10.30 PI53DHG 59 59 44 144.360 SSB PA2IPP
2-feb 35 PI53VPO 59 59 44 144.280 SSB PA2IPP
2-feb 40 PI53RTD 55 53 44 144.380 SSB PA2IPP
2-feb 53 PI53ZLD 59 59 44 144.350 SSB PA2IPP
2-feb 11.02 PI53NZB 59 59 44 144.330 SSB PA2IPP
2-feb 12 PE1PLZ 55 52 12 144.390 SSB PA2IPP
2-feb 14 PE0ADT 57 57 O4 144.390 SSB PA2IPP
2-feb 15 PA3HEC 59 57 37N 144.390 SSB PA2IPP
2-feb 20 PB0ALU 59 59 O9 144.390 SSB PA2IPP
2-feb 12.10 PD2HKZ 59 52 33 144.390 SSB PA2IPP
2-feb 15 PA4SDV 59 59 20 144.390 SSB PA2IPP
2-feb 43 PI53VLI 58 59 44 144.370 SSB PA2IPP
2-feb 13.00 PA2IPP 59 59 14 145.550 FM PE2AM
2-feb O5 PA3CLL 59 59 14 145.550 FM PE2AM
2-feb 14.25 PE1SCU 57 57 42 144.390 SSB ?
2-feb 33 PE2GQE 53 53 O7 144.390 SSB ?
2-feb 39 PE1BIA 54 58 29 144.390 SSB ?
2-feb 45 PA3HDH 53 52 14 144.390 SSB PA2IPP
2-feb 57 PD2JPW 53 53 14 144.390 SSB PA2IPP
2-feb 59 PA1ALG 59 55 42 144.390 SSB PA2IPP
2-feb 15.00 PA3GCI 53 53 18 144.390 SSB PA2IPP
2-feb O3 PE2MOS 54 53 18 144.390 SSB PA2IPP
2-feb O5 PD3ATM 51 52 17 144.390 SSB PA2IPP
2-feb O6 PA7AM 57 55 37W 144.390 SSB PA2IPP
2-feb 14 PA0PVW 53 57 O6 144.390 SSB PA2IPP
2-feb 15 PA0SER 57 57 36 144.390 SSB PA2IPP
2-feb 15.20 PD2BNH ! karel 59 39 Zie ook  1e QSO toeval !
    CLOSED